Top 20 Concert Tours from Pollstar
SP – Friday April 8, 2011

Follow us on Twitter
STARKEEPMUSIC.COM

YOUR  NUMBER 1 SPOT FOR ENTERTAINMENT
Copy Right C2010 All Right Reserve Starkeep Music Productions Ltd
>Starkeep Music News April 2011 Articles

               2011  News Articles




              Google        Custom Search  



The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $2,627,332; $104.86.

2. (2) Lady Gaga: $1,637,192; $106.43.

3. (5) Trans-Siberian Orchestra; $714,199; $48.85.

4. (6) Brad Paisley;$486,956; $53.40.

5. (8) Ozzy Osbourne; $433,452; $52.69.

6. (7) Kid Rock; $420,189; $44.15.

7. (9) Jason Aldean; $394,425; $36.88.

8. (12) Rain - A Tribute To The Beatles; $308,483; $65.63.

9. (13) Jeff Dunham; $304,400; $47.84.

10. (14) Avenged Sevenfold; $218,241; $34.22.

11. (15) Music As A Weapon Tour / Korn / Disturbed; $203,617; $40.75.

12. (16) James Taylor; $202,360; $79.58.

13. (19) Sarah McLachlan; $192,264; $59.99.

14. (17) Heart; $190,799; $68.63.

15. (New) Celtic Woman; $169,495; $57.11.

16. (18) Hillsong United; $167,071; $30.57.

17. (21) Riverdance; $160,066; $52.32.

18. (20) Mannheim Steamroller; $155,985; $53.80.

19. (22) Salute To Vienna; $128,363; $77.96.

20. (23) Winter Jam / Newsboys; $117,865; $10.00.

For free upcoming tour information, go to http://www.pollstar.com
Follow Starkeepmusic on Twitter